Tuesday May 13, 2008
Welcome!

Welcome to the New England Ski Museum, preserving our skiing history.


You Can Help!

Help us preserve skiing history - visit our online store, or become a member! Your contributions will help us preserve skiing history in New England.
Home  :  Hannes Schneider Meister Cup Race

2006 Over All Race Results
Updated Wednesday, March 15, 2006


                           DUAL COURSE RACE  3/11/06                     Page 1

 

                  2006 10th Annual Hannes Schneider Meister Cup                

 

Pl  Bib  Class Team    Name                  Red          Blue         Best 

________________________________________________________________________________

1   158  M 14- 32 WP TARBERRY Ace         31.42 (1)     31.87 (1)     31.42 (1) 

2   157  M 14- 32 WP KERNAN Joshua        31.83 (2)     32.20 (2)     31.83 (2) 

3   172  M 20- 35 Cr MACDONALD MATT       33.25 (1)     32.75 (1)     32.75 (1) 

4   73   M 30- 15 He MESERVE Ian          32.81 (1)     32.82 (1)     32.81 (1) 

5   107  M 20- 22 Gu CAMIRE Jon           35.29 (3)     33.03 (2)     33.03 (2) 

6   8    M 30- 2 10t GILMORE Ray S        33.13 (2)     33.49 (2)     33.13 (2) 

7   174  M 30- 35 Cr DICKINSON Andy       33.30 (3)     33.69 (3)     33.30 (3) 

8   93   M 40- 19 Re HASTINGS Gregory     33.99 (3)     33.62 (1)     33.62 (1) 

9   114  M 40- 23 To CHARRON Mike         33.73 (1)     34.74 (6)     33.73 (2) 

10  159  F 14- 32 WP NORDEN Alexandra     34.42 (1)     33.83 (1)     33.83 (1) 

11  173  M 40- 35 Cr KARNOPP Stefan       33.89 (2)     34.39 (4)     33.89 (3) 

12  171  M 50- 35 Cr CLANCY David         33.93 (1)     34.40 (2)     33.93 (1) 

13  170  M 60- 34 Cr MACDONALD Douglas    34.50 (1)     33.93 (1)     33.93 (1) 

14  175  M 30- 35 Cr MAHONEY Andrew       34.77 (4)     33.94 (4)     33.94 (4) 

15  138  M 13U 28 De CARGILL Jordan       34.62 (1)     34.04 (1)     34.04 (1) 

16  163  M 40- 33 At EGAN Dennis          34.12 (4)     34.32 (3)     34.12 (4) 

17  35   M 50- 7 Stu JONES Fred           34.53 (3)     34.20 (1)     34.20 (2) 

18  68   M 40- 14 Mo WELLINGHURST Jake    34.43 (5)     34.22 (2)     34.22 (5) 

19  65   M 50- 13 Fl BARROWS Jeff         34.23 (2)                   34.23 (3) 

20  169  M 40- 34 Cr MILLER David         34.58 (6)     34.43 (5)     34.43 (6) 

21  50   M 20- 10 RS MARIANI Kris         34.48 (2)     36.16 (3)     34.48 (3) 

22  14   M 30- 3 Arm MACDONALD SFC Andr   35.70 (6)     34.65 (5)     34.65 (5) 

23  151  F 14- 31 Ke DOWD Kristin         36.55 (3)     34.70 (2)     34.70 (2) 

24  155  F 14- 31 Ke HAYNES Jacqueline    34.74 (2)     34.90 (3)     34.74 (3) 

25  125  M 50- 25 CD DAVIS Rick           34.77 (4)     36.03 (3)     34.77 (4) 

26  44   M 40- 9 NE  WEITZ Jim            36.16 (7)     34.84 (7)     34.84 (7) 

27  43   F 40- 9 NE  WINSLOW Lili         35.64 (1)     34.92 (1)     34.92 (1) 

28  131  M 13U 27 CD STRACHEN Boo         35.68 (2)     35.17 (2)     35.17 (2)  

29  48   M 30- 10 RS MORGAN Dennis        35.23 (5)     37.71 (7)     35.23 (6) 

30  161  M 40- 33 At MCDONALD Bruce       37.19 (8)     35.43 (8)     35.43 (8) 

31  162  F 14- 33 At MCDONALD Blair       36.99 (4)     35.63 (4)     35.63 (4) 

32  122  M 50- 25 CD BURKE Gary           35.71 (5)     37.58 (4)     35.71 (5) 

33  126  M 30- 26 Sc SCHNEIDER Hannes     35.73 (7)     36.78 (6)     35.73 (7) 

34  78   M 30- 16 In BOLLAND Ken          35.92 (8)     37.85 (8)     35.92 (8) 

35  47   M 20- 10 RS LEBEL Nick           36.00 (4)     36.99 (4)     36.00 (4) 

36  140  M 13U 28 De BARBER Jack          37.42 (6)     36.16 (3)     36.16 (3) 

37  156  M 13U 32 WP GREGORY Ryan         36.16 (3)     36.16 (3)     36.16 (3) 

38  137  M 13U 28 De BARBER Sam           37.44 (8)     36.20 (5)     36.20 (5) 

39  121  M 60- 25 CD TRILLER Mark         36.25 (2)     37.34 (3)     36.25 (2) 

40  46   M 30- 10 RS COLE Sven            36.28 (9)     39.01 (9)     36.28 (9) 

41  55   F 13U 11 Ea ZELIFF Caite         36.60 (1)     36.56 (1)     36.56 (1) 

42  154  F 14- 31 Ke TULIP Amanda         37.43 (6)     36.56 (5)     36.56 (5) 

43  153  F 14- 31 Ke OUELLETTE Michelle   37.40 (5)     36.59 (6)     36.59 (6) 

44  134  M 13U 27 CD VANDEURSEN Jake      36.67 (4)     37.45 (7)     36.67 (6) 

45  167  F 20- 34 Cr DOLAN Jessica        36.69 (1)       DNF         36.69 (1) 

46  136  M 13U 28 De LOVE Shane           37.18 (5)     36.73 (6)     36.73 (7) 

47  133  F 13U 27 CD CLANCY Elyse         36.84 (2)     37.76 (2)     36.84 (2) 

48  152  F 14- 31 Ke WILSON Callie        39.20 (8)     36.89 (7)     36.89 (7) 

49  168  F 20- 34 Cr GILMORE Shawna       36.91 (2)     37.31 (1)     36.91 (2) 

 

________________________________________________________________________________

 

Ski Club Software from www.SplitSecond.com                  3/15/2006 1:41:14 PM


 

 

                            DUAL COURSE RACE  3/11/06                     Page 2

 

                  2006 10th Annual Hannes Schneider Meister Cup                 

 

Pl  Bib  Class Team    Name                  Red          Blue         Best 

________________________________________________________________________________

50  160  F 14- 32 WP OSTROSKI Sophie      38.17 (7)     37.06 (8)     37.06 (8) 

51  49   F 20- 10 RS SWEENEY Erin         37.08 (3)     39.23 (2)     37.08 (3) 

52  123  M 60- 25 CD EASTMAN Lee          37.09 (3)     37.26 (2)     37.09 (3) 

53  135  M 13U 27 CD MACDONALD Danny      37.42 (6)   1:09.22 (16)    37.42 (8) 

54  132  M 13U 27 CD NIILER Kurt          38.98 (9)     37.65 (8)     37.65 (9) 

55  108  M 40- 22 Gu DUNNE Jay            37.97 (9)     39.00 (10)    37.97 (9) 

56  130  M 50- 26 Sc CROCKETT Stephen     37.99 (6)     39.52 (6)     37.99 (6) 

57  164  M 50- 33 At BALTZ Jack           37.99 (6)     38.06 (5)     37.99 (6) 

58  124  M 40- 25 CD FRENCH Todd          38.46 (10)    38.20 (9)     38.20 (10)

59  18   M 60- 4 Can MORSE Stephen        38.62 (4)     41.53 (5)     38.62 (4) 

60  22   M 60- 5 Mig VOLK Bill            40.19 (5)     38.74 (4)     38.74 (5) 

61  62   F 40- 13 Fl BARROWS Kim          39.10 (2)                   39.10 (2) 

62  129  M 30- 26 Sc MARSH Ian            39.51 (10)      DSQ         39.51 (10)

63  91   F 60- 19 Re HASTINGS Stefi Ree   39.88 (1)     40.57 (1)     39.88 (1) 

64  139  M 13U 28 De BARBER Max           39.93 (10)      DSQ         39.93 (10)

65  71   M 20- 15 He KELLY Tyler H        40.05 (5)     40.64 (5)     40.05 (5) 

66  116  M 14- 24 To MATT Anton           41.41 (3)     40.23 (3)     40.23 (3) 

67  106  F 40- 22 Gu BURSONIC Kimberly    40.45 (3)     42.00 (4)     40.45 (3) 

68  111  M 40- 23 To MATT Richard         40.56 (11)    40.51 (11)    40.51 (11)

69  101  M 50- 21 Ty SEISL Konrad         40.77 (8)       DNF         40.77 (8) 

70  31   M 20- 7 Stu THOENY Christof      43.67 (6)     40.85 (6)     40.85 (6) 

71  21   M 70- 5 Mig MERSFELDER John      42.87 (3)     40.99 (1)     40.99 (1) 

72  30   M 70- 6 REG OSANITSCH Adi        41.16 (1)     41.05 (2)     41.05 (2) 

73  166  M 40- 34 Cr WILCOX Ben           41.12 (12)    42.89 (12)    41.12 (12)

74  74   M 30- 15 He SIMONE Michael       50.05 (15)    41.13 (10)    41.13 (11)

75  165  F 40- 33 At WELCH Kathy          41.65 (5)     41.16 (2)     41.16 (4)  

76  120  F 40- 24 To BERGUM Leslie        41.51 (4)     41.19 (3)     41.19 (5) 

77  23   M 70- 5 Mig POPE Dave A            DNF         41.50 (3)     41.50 (3) 

78  64   F 13U 13 Fl LIZOTTE Halley       44.92 (3)     42.04 (3)     42.04 (3) 

79  17   M 70- 4 Can MACNEIL George       42.14 (2)     43.54 (5)     42.14 (4) 

80  128  M 30- 26 Sc SCHNEIDER Christop   42.24 (11)    43.06 (12)    42.24 (12)

81  37   F 30- 8 Tea O'NEILL Molly        42.40 (1)     44.19 (2)     42.40 (1) 

82  15   M 30- 3 Arm SARGENT SFC Alex     46.06 (12)    43.03 (11)    43.03 (13)

83  34   M 14- 7 Stu KURZEMANN Emanuel    43.22 (4)     43.07 (4)     43.07 (4) 

84  80   M 40- 16 In IWANSKI Joe          43.08 (13)    44.12 (13)    43.08 (13)

85  176  F 30- 22 Gu Truman Jennifer      44.39 (3)     43.10 (1)     43.10 (2) 

86  27   M 70- 6 REG WILCOX John E        43.22 (4)     43.28 (4)     43.22 (5) 

87  69   F 30- 14 Mo BARNS Linda          43.31 (2)     45.19 (4)     43.31 (3) 

88  41   F 60- 9 NE  HANNAH Joan          47.62 (2)     43.43 (2)     43.43 (2) 

89  75   M 40- 15 He GILLIS Don           43.64 (14)      DNF         43.64 (14)

90  26   M 70- 6 REG FULLER Carl          44.08 (5)     44.82 (7)     44.08 (6) 

91  19   M 60- 4 Can LANGWORTHY Richard   44.25 (6)     48.24 (7)     44.25 (6) 

92  10   M 20- 2 10t STUTZMAN Jacob       44.54 (7)     48.51 (8)     44.54 (7) 

93  113  M 40- 23 To QUINLAN Michael      45.58 (15)    44.57 (14)    44.57 (15)

94  70   F 40- 14 Mo LEAVITT Terry        44.61 (6)     46.16 (7)     44.61 (6) 

95  16   M 70- 4 Can CRAVEN Bob           45.55 (6)     44.64 (6)     44.64 (7) 

96  94   M 13U 19 Re HASTINGS Peter S     45.53 (11)    44.79 (9)     44.79 (11)

97  67   F 14- 14 Mo EASTMAN Emily        44.82 (9)     48.15 (9)     44.82 (9) 

98  11   M 40- 3 Arm FITZGERALD LTC Mat   49.75 (18)    44.83 (15)    44.83 (16)

 

________________________________________________________________________________

 

Ski Club Software from www.SplitSecond.com                  3/15/2006 1:41:14 PM


 

 

                            DUAL COURSE RACE  3/11/06                     Page 3

 

                  2006 10th Annual Hannes Schneider Meister Cup                

 

Pl  Bib  Class Team    Name                  Red          Blue         Best 

________________________________________________________________________________

99  127  F 30- 26 Sc SCHNEIDER Betsy      44.91 (4)     45.07 (3)     44.91 (4) 

100 95   F 40- 19 Re LEICH Martha         44.99 (7)     45.23 (6)     44.99 (7) 

101 63   F 40- 13 Fl LIZOTTE Heather      46.29 (8)     45.04 (5)     45.04 (8) 

102 84   F 20- 17 La MAYOCK Lindsey K     45.63 (4)     45.33 (3)     45.33 (4) 

103 66   M 14- 14 Mo EASTMAN Grant        45.53 (5)     46.97 (5)     45.53 (5) 

104 77   F 30- 16 In MORENCY Jennifer     45.71 (5)     59.41 (7)     45.71 (5) 

105 83   F 20- 17 La STYGLES Arianna M    49.31 (7)     45.77 (4)     45.77 (5) 

106 61   F 50- 13 Fl FRIGARD Kathleen     47.44 (1)     45.96 (1)     45.96 (1) 

107 85   M 40- 17 La BARRETT Kevin        47.63 (16)    46.02 (16)    46.02 (17)

108 81   M 20- 17 La LAWLER Peter         49.15 (8)     46.07 (7)     46.07 (8) 

109 20   M 60- 4 Can HYNES John T         46.30 (7)     49.25 (8)     46.30 (7) 

110 60   F 13U 12 Me MCDERMITH Elizabet   46.55 (4)     48.77 (4)     46.55 (4) 

111 6    M 30- 2 10t MCMILLAN Churck      47.00 (13)      DNF         47.00 (14)

112 82   F 20- 17 La JANES Lauren         49.29 (6)     47.43 (5)     47.43 (6) 

113 29   M 60- 6 REG DESCLOS Dave         50.54 (9)     47.75 (6)     47.75 (8) 

114 92   M 40- 19 Re KARNOPP Dean         47.95 (17)  1:06.05 (17)    47.95 (18)

115 33   F 20- 7 Stu KNAUER Karoline      48.55 (5)     53.09 (7)     48.55 (7) 

116 115  M 13U 23 To QUINLAN Tuckerman    50.05 (12)    48.87 (10)    48.87 (12)

117 79   F 40- 16 In IWANSKI Laura      1:48.30 (10)    49.05 (8)     49.05 (9) 

118 97   M 30- 20 Wa WALKER Cliff         49.52 (14)    54.66 (16)    49.52 (15)

119 38   F 20- 8 Tea O'NEILL Betsy        49.85 (8)     52.32 (6)     49.85 (8) 

120 7    M 30- 2 10t BARZYK Dan           53.21 (17)    49.90 (13)    49.90 (16)

121 54   F 13U 11 Ea KERR Lindsey         51.71 (5)     49.95 (5)     49.95 (5) 

122 36   M 70- 8 Tea O'NEILL Bob          50.27 (7)       DNF         50.27 (8) 

123 24   M 60- 5 Mig ELWELL Leon          50.52 (8)     52.65 (10)    50.52 (9) 

124 28   M 70- 6 REG KLAY Frank             DSQ         50.60 (8)     50.60 (9) 

125 42   F 60- 9 NE  ALLEN Heidi          56.82 (3)     51.08 (3)     51.08 (3) 

126 112  F 40- 23 To QUINLAN Francee      51.42 (9)     52.53 (9)     51.42 (10)

127 4    M 30- 1 10t ROSS Bob             54.59 (18)    51.43 (14)    51.43 (17)

128 39   F 30- 8 Tea O'NEILL Megan        51.44 (6)     55.20 (6)     51.44 (6) 

129 12   M 20- 3 Arm LABRAKE Justin     1:06.36 (12)    51.58 (9)     51.58 (9) 

130 56   M 13U 12 Me SCHNEIDER Hannes A   57.42 (15)    51.69 (11)    51.69 (13)

131 103  M 60- 21 Ty WEBB Virgil          53.40 (10)    51.81 (9)     51.81 (10)

132 9    F 30- 2 10t BARZYK Natalie       53.23 (7)     52.54 (5)     52.54 (7) 

133 99   M 30- 20 Wa BOUSQUET Brad        52.66 (16)    53.27 (15)    52.66 (18)

134 1    M 80+ 1 10t MCDONALD John G      52.71 (1)     53.75 (1)     52.71 (1) 

135 13   M 20- 3 Arm DOANE CPT Lawrence     DNF         53.06 (10)    53.06 (10)

136 58   M 13U 12 Me MARSH Owen           53.26 (13)    57.49 (13)    53.26 (14)

137 98   M 60- 20 Wa KOSZALKA Janusz      53.79 (11)    53.39 (11)    53.39 (11)

138 51   M 13U 11 Ea EASTON Kyle            DNF         53.52 (12)    53.52 (15)

139 3    M 20- 1 10t CUNNINGHAM Jason     58.13 (9)     53.96 (11)    53.96 (11)

140 118  M 13U 24 To MATT Marcus          54.35 (14)    59.08 (15)    54.35 (16)

141 104  M 60- 21 Ty IANZITO Ben          54.79 (12)                  54.79 (12)

142 72   F 20- 15 He O'CONNOR Megan     1:00.55 (9)     56.33 (8)     56.33 (9) 

143 5    M 60- 1 10t WILSON Matthew N     59.38 (13)    57.33 (12)    57.33 (13)

144 25   M 70- 5 Mig DROLET Gene            DSQ         57.44 (9)     57.44 (10)

145 45   M 70- 9 NE  ALLEN John B         57.70 (8)     58.14 (10)    57.70 (11)

146 100  M 13U 20 Wa BOUSQUET Hunter      59.98 (16)    57.98 (14)    57.98 (17)

147 52   F 13U 11 Ea EASTON Cameron       58.05 (6)   1:03.45 (7)     58.05 (6) 

 

________________________________________________________________________________

 

Ski Club Software from www.SplitSecond.com                  3/15/2006 1:41:14 PM


 

 

                            DUAL COURSE RACE  3/11/06                     Page 4

 

                  2006 10th Annual Hannes Schneider Meister Cup                

 

Pl  Bib  Class Team    Name                  Red          Blue         Best 

________________________________________________________________________________

148 32   M 20- 7 Stu SUMMER Carmen        58.18 (10)    58.20 (12)    58.18 (12)

149 40   M 20- 8 Tea LARKIN Pat           58.99 (11)  1:00.09 (13)    58.99 (13)

150 119  F 13U 24 To QUINLAN Madison    1:07.19 (7)   1:00.22 (6)   1:00.22 (7) 

151 57   M 13U 12 Me SCHNEIDER Markus   1:04.16 (17)      DNF       1:04.16 (18)

152 59   M 13U 12 Me MARSH Mason        1:09.72 (18)  1:15.79 (17)  1:09.72 (19)

153 96   M 40- 20 Wa MCRAE Bradley      1:22.89 (19)  1:24.65 (18)  1:22.89 (19)

154 53   F 13U 11 Ea EASTON Corey       1:34.30 (8)   1:24.67 (8)   1:24.67 (8) 

155 2    M 90+ 1 10t BENNETT Nelson     1:25.25 (1)                 1:25.25 (1) 

156 0                                                                           

157 86         18 Mo COTTRILL Tom                                               

158 87         18 Mo COTTRILL Martha                                            

159 88         18 Mo                                                            

160 89         18 Mo                                                             

161 102  M 30- 21 Ty REPPUCCI Dennis                                            

162 105  M 30- 21 Ty LAWLOR John                                                

163 117  M 40- 24 To SALSMAN Dale                                                

164 76   M 50- 16 In MCCARTHY Thomas                                            

165 90   M 50- 18 Mo MCGURL Kevin                                               

 

________________________________________________________________________________

 

Ski Club Software from www.SplitSecond.com                  3/15/2006 1:41:14 PM



Tuesday May 13, 2008
Home : About Us : Privacy Policy : Driving Directions : Operating Hours

All logos and trademarks on this site are property of their respective owner.
© Copyright 2005 by SkiMuseum.org -- All Rights Reserved.

New England Ski Museum, Exit 34B, I-93/Franconia Notch Parkway, Franconia, NH. | Phone: 603-823-7177 | Email: staff@skimuseum.org
 
Powered by SnowFlake Content Management System - Version 1.0-beta5.2 (private)