DUAL COURSE - TEAM RACE 3/11/06 Page 1
2006 10th Annual Hannes Schneider Meister Cup
Each team must have 5 members and is scored by Total Time
Team : 35 Cranmore I Total Time : 2:47.81 Rank : 1st
Bib Class Name Red Blue Best Used
_______________________________________________________________________________
172 M 20-29 MACDONALD MATT 33.25 (1) 32.75 (1) 32.75 (1) *
174 M 30-39 DICKINSON Andy 33.30 (3) 33.69 (3) 33.30 (3) *
173 M 40-49 KARNOPP Stefan 33.89 (2) 34.39 (4) 33.89 (3) *
171 M 50-59 CLANCY David 33.93 (1) 34.40 (2) 33.93 (1) *
175 M 30-39 MAHONEY Andrew 34.77 (4) 33.94 (4) 33.94 (4) *
Team : 32 WPKQ Total Time : 2:50.30 Rank : 2nd
Bib Class Name Red Blue Best Used
_______________________________________________________________________________
158 M 14-19 TARBERRY Ace 31.42 (1) 31.87 (1) 31.42 (1) *
157 M 14-19 KERNAN Joshua 31.83 (2) 32.20 (2) 31.83 (2) *
159 F 14-19 NORDEN Alexandra 34.42 (1) 33.83 (1) 33.83 (1) *
156 M 13U GREGORY Ryan 36.16 (3) 36.16 (3) 36.16 (3) *
160 F 14-19 OSTROSKI Sophie 38.17 (7) 37.06 (8) 37.06 (8) *
Team : 10 RSN Total Time : 2:59.07 Rank : 3rd
Bib Class Name Red Blue Best Used
_______________________________________________________________________________
50 M 20-29 MARIANI Kris 34.48 (2) 36.16 (3) 34.48 (3) *
48 M 30-39 MORGAN Dennis 35.23 (5) 37.71 (7) 35.23 (6) *
47 M 20-29 LEBEL Nick 36.00 (4) 36.99 (4) 36.00 (4) *
46 M 30-39 COLE Sven 36.28 (9) 39.01 (9) 36.28 (9) *
49 F 20-29 SWEENEY Erin 37.08 (3) 39.23 (2) 37.08 (3) *
Team : 31 Kennett HS Total Time : 2:59.48 Rank : 4th
Bib Class Name Red Blue Best Used
_______________________________________________________________________________
151 F 14-19 DOWD Kristin 36.55 (3) 34.70 (2) 34.70 (2) *
155 F 14-19 HAYNES Jacqueline 34.74 (2) 34.90 (3) 34.74 (3) *
154 F 14-19 TULIP Amanda 37.43 (6) 36.56 (5) 36.56 (5) *
153 F 14-19 OUELLETTE Michelle 37.40 (5) 36.59 (6) 36.59 (6) *
152 F 14-19 WILSON Callie 39.20 (8) 36.89 (7) 36.89 (7) *
Team : 25 CDW Fdn #1 Total Time : 3:02.02 Rank : 5th
Bib Class Name Red Blue Best Used
_______________________________________________________________________________
125 M 50-59 DAVIS Rick 34.77 (4) 36.03 (3) 34.77 (4) *
122 M 50-59 BURKE Gary 35.71 (5) 37.58 (4) 35.71 (5) *
121 M 60-69 TRILLER Mark 36.25 (2) 37.34 (3) 36.25 (2) *
123 M 60-69 EASTMAN Lee 37.09 (3) 37.26 (2) 37.09 (3) *
124 M 40-49 FRENCH Todd 38.46 (10) 38.20 (9) 38.20 (10) *
________________________________________________________________________________
Ski Club Software from www.SplitSecond.com 3/15/2006 1:41:54 PM
DUAL COURSE - TEAM RACE 3/11/06 Page 2
2006 10th Annual Hannes Schneider Meister Cup
Each team must have 5 members and is scored by Total Time
Team : 28 Delaney's Total Time : 3:03.06 Rank : 6th
Bib Class Name Red Blue Best Used
_______________________________________________________________________________
138 M 13U CARGILL Jordan 34.62 (1) 34.04 (1) 34.04 (1) *
140 M 13U BARBER Jack 37.42 (6) 36.16 (3) 36.16 (3) *
137 M 13U BARBER Sam 37.44 (8) 36.20 (5) 36.20 (5) *
136 M 13U LOVE Shane 37.18 (5) 36.73 (6) 36.73 (7) *
139 M 13U BARBER Max 39.93 (10) DSQ 39.93 (10) *
Team : 34 Cranmore II Total Time : 3:03.08 Rank : 7th
Bib Class Name Red Blue Best Used
_______________________________________________________________________________
170 M 60-69 MACDONALD Douglas 34.50 (1) 33.93 (1) 33.93 (1) *
169 M 40-49 MILLER David 34.58 (6) 34.43 (5) 34.43 (6) *
167 F 20-29 DOLAN Jessica 36.69 (1) DNF 36.69 (1) *
168 F 20-29 GILMORE Shawna 36.91 (2) 37.31 (1) 36.91 (2) *
166 M 40-49 WILCOX Ben 41.12 (12) 42.89 (12) 41.12 (12) *
Team : 27 CDW Fdn#2 Total Time : 3:03.75 Rank : 8th
Bib Class Name Red Blue Best Used
_______________________________________________________________________________
131 M 13U STRACHEN Boo 35.68 (2) 35.17 (2) 35.17 (2) *
134 M 13U VANDEURSEN Jake 36.67 (4) 37.45 (7) 36.67 (6) *
133 F 13U CLANCY Elyse 36.84 (2) 37.76 (2) 36.84 (2) *
135 M 13U MACDONALD Danny 37.42 (6) 1:09.22 (16) 37.42 (8) *
132 M 13U NIILER Kurt 38.98 (9) 37.65 (8) 37.65 (9) *
Team : 33 Atomic I Total Time : 3:04.33 Rank : 9th
Bib Class Name Red Blue Best Used
_______________________________________________________________________________
163 M 40-49 EGAN Dennis 34.12 (4) 34.32 (3) 34.12 (4) *
161 M 40-49 MCDONALD Bruce 37.19 (8) 35.43 (8) 35.43 (8) *
162 F 14-19 MCDONALD Blair 36.99 (4) 35.63 (4) 35.63 (4) *
164 M 50-59 BALTZ Jack 37.99 (6) 38.06 (5) 37.99 (6) *
165 F 40-49 WELCH Kathy 41.65 (5) 41.16 (2) 41.16 (4) *
Team : 26 Schneider Family Total Time : 3:20.38 Rank : 10th
Bib Class Name Red Blue Best Used
_______________________________________________________________________________
126 M 30-39 SCHNEIDER Hannes 35.73 (7) 36.78 (6) 35.73 (7) *
130 M 50-59 CROCKETT Stephen 37.99 (6) 39.52 (6) 37.99 (6) *
129 M 30-39 MARSH Ian 39.51 (10) DSQ 39.51 (10) *
128 M 30-39 SCHNEIDER Christop 42.24 (11) 43.06 (12) 42.24 (12) *
127 F 30-39 SCHNEIDER Betsy 44.91 (4) 45.07 (3) 44.91 (4) *
________________________________________________________________________________
Ski Club Software from www.SplitSecond.com 3/15/2006 1:41:54 PM
DUAL COURSE - TEAM RACE 3/11/06 Page 3
2006 10th Annual Hannes Schneider Meister Cup
Each team must have 5 members and is scored by Total Time
Team : 13 Flying Flynns Total Time : 3:26.37 Rank : 11th
Bib Class Name Red Blue Best Used
_______________________________________________________________________________
65 M 50-59 BARROWS Jeff 34.23 (2) 34.23 (3) *
62 F 40-49 BARROWS Kim 39.10 (2) 39.10 (2) *
64 F 13U LIZOTTE Halley 44.92 (3) 42.04 (3) 42.04 (3) *
63 F 40-49 LIZOTTE Heather 46.29 (8) 45.04 (5) 45.04 (8) *
61 F 50-59 FRIGARD Kathleen 47.44 (1) 45.96 (1) 45.96 (1) *
Team : 19 Reed Family Total Time : 3:31.23 Rank : 12th
Bib Class Name Red Blue Best Used
_______________________________________________________________________________
93 M 40-49 HASTINGS Gregory 33.99 (3) 33.62 (1) 33.62 (1) *
91 F 60-69 HASTINGS Stefi Ree 39.88 (1) 40.57 (1) 39.88 (1) *
94 M 13U HASTINGS Peter S 45.53 (11) 44.79 (9) 44.79 (11) *
95 F 40-49 LEICH Martha 44.99 (7) 45.23 (6) 44.99 (7) *
92 M 40-49 KARNOPP Dean 47.95 (17) 1:06.05 (17) 47.95 (18) *
Team : 14 Mountain Ear Total Time : 3:32.49 Rank : 13th
Bib Class Name Red Blue Best Used
_______________________________________________________________________________
68 M 40-49 WELLINGHURST Jake 34.43 (5) 34.22 (2) 34.22 (5) *
69 F 30-39 BARNS Linda 43.31 (2) 45.19 (4) 43.31 (3) *
70 F 40-49 LEAVITT Terry 44.61 (6) 46.16 (7) 44.61 (6) *
67 F 14-19 EASTMAN Emily 44.82 (9) 48.15 (9) 44.82 (9) *
66 M 14-19 EASTMAN Grant 45.53 (5) 46.97 (5) 45.53 (5) *
Team : 15 Heineken Light Total Time : 3:33.96 Rank : 14th
Bib Class Name Red Blue Best Used
_______________________________________________________________________________
73 M 30-39 MESERVE Ian 32.81 (1) 32.82 (1) 32.81 (1) *
71 M 20-29 KELLY Tyler H 40.05 (5) 40.64 (5) 40.05 (5) *
74 M 30-39 SIMONE Michael 50.05 (15) 41.13 (10) 41.13 (11) *
75 M 40-49 GILLIS Don 43.64 (14) DNF 43.64 (14) *
72 F 20-29 O'CONNOR Megan 1:00.55 (9) 56.33 (8) 56.33 (9) *
Team : 4 Cannon Cruisers Total Time : 3:35.95 Rank : 15th
Bib Class Name Red Blue Best Used
_______________________________________________________________________________
18 M 60-69 MORSE Stephen 38.62 (4) 41.53 (5) 38.62 (4) *
17 M 70-79 MACNEIL George 42.14 (2) 43.54 (5) 42.14 (4) *
19 M 60-69 LANGWORTHY Richard 44.25 (6) 48.24 (7) 44.25 (6) *
16 M 70-79 CRAVEN Bob 45.55 (6) 44.64 (6) 44.64 (7) *
20 M 60-69 HYNES John T 46.30 (7) 49.25 (8) 46.30 (7) *
________________________________________________________________________________
Ski Club Software from www.SplitSecond.com 3/15/2006 1:41:54 PM
DUAL COURSE - TEAM RACE 3/11/06 Page 4
2006 10th Annual Hannes Schneider Meister Cup
Each team must have 5 members and is scored by Total Time
Team : 23 Toni Matt Fam#1 Total Time : 3:39.10 Rank : 16th
Bib Class Name Red Blue Best Used
_______________________________________________________________________________
114 M 40-49 CHARRON Mike 33.73 (1) 34.74 (6) 33.73 (2) *
111 M 40-49 MATT Richard 40.56 (11) 40.51 (11) 40.51 (11) *
113 M 40-49 QUINLAN Michael 45.58 (15) 44.57 (14) 44.57 (15) *
115 M 13U QUINLAN Tuckerman 50.05 (12) 48.87 (10) 48.87 (12) *
112 F 40-49 QUINLAN Francee 51.42 (9) 52.53 (9) 51.42 (10) *
Team : 9 NE Ski Museum Total Time : 3:41.97 Rank : 17th
Bib Class Name Red Blue Best Used
_______________________________________________________________________________
44 M 40-49 WEITZ Jim 36.16 (7) 34.84 (7) 34.84 (7) *
43 F 40-49 WINSLOW Lili 35.64 (1) 34.92 (1) 34.92 (1) *
41 F 60-69 HANNAH Joan 47.62 (2) 43.43 (2) 43.43 (2) *
42 F 60-69 ALLEN Heidi 56.82 (3) 51.08 (3) 51.08 (3) *
45 M 70-79 ALLEN John B 57.70 (8) 58.14 (10) 57.70 (11) *
Team : 7 Stuben Total Time : 3:44.85 Rank : 18th
Bib Class Name Red Blue Best Used
_______________________________________________________________________________
35 M 50-59 JONES Fred 34.53 (3) 34.20 (1) 34.20 (2) *
31 M 20-29 THOENY Christof 43.67 (6) 40.85 (6) 40.85 (6) *
34 M 14-19 KURZEMANN Emanuel 43.22 (4) 43.07 (4) 43.07 (4) *
33 F 20-29 KNAUER Karoline 48.55 (5) 53.09 (7) 48.55 (7) *
32 M 20-29 SUMMER Carmen 58.18 (10) 58.20 (12) 58.18 (12) *
Team : 6 REGS Total Time : 3:46.70 Rank : 19th
Bib Class Name Red Blue Best Used
_______________________________________________________________________________
30 M 70-79 OSANITSCH Adi 41.16 (1) 41.05 (2) 41.05 (2) *
27 M 70-79 WILCOX John E 43.22 (4) 43.28 (4) 43.22 (5) *
26 M 70-79 FULLER Carl 44.08 (5) 44.82 (7) 44.08 (6) *
29 M 60-69 DESCLOS Dave 50.54 (9) 47.75 (6) 47.75 (8) *
28 M 70-79 KLAY Frank DSQ 50.60 (8) 50.60 (9) *
Team : 2 10th Active Total Time : 3:47.11 Rank : 20th
Bib Class Name Red Blue Best Used
_______________________________________________________________________________
8 M 30-39 GILMORE Ray S 33.13 (2) 33.49 (2) 33.13 (2) *
10 M 20-29 STUTZMAN Jacob 44.54 (7) 48.51 (8) 44.54 (7) *
6 M 30-39 MCMILLAN Churck 47.00 (13) DNF 47.00 (14) *
7 M 30-39 BARZYK Dan 53.21 (17) 49.90 (13) 49.90 (16) *
9 F 30-39 BARZYK Natalie 53.23 (7) 52.54 (5) 52.54 (7) *
________________________________________________________________________________
Ski Club Software from www.SplitSecond.com 3/15/2006 1:41:54 PM
DUAL COURSE - TEAM RACE 3/11/06 Page 5
2006 10th Annual Hannes Schneider Meister Cup
Each team must have 5 members and is scored by Total Time
Team : 3 Army Mtn. Warfare Total Time : 3:47.15 Rank : 21st
Bib Class Name Red Blue Best Used
_______________________________________________________________________________
14 M 30-39 MACDONALD SFC Andr 35.70 (6) 34.65 (5) 34.65 (5) *
15 M 30-39 SARGENT SFC Alex 46.06 (12) 43.03 (11) 43.03 (13) *
11 M 40-49 FITZGERALD LTC Mat 49.75 (18) 44.83 (15) 44.83 (16) *
12 M 20-29 LABRAKE Justin 1:06.36 (12) 51.58 (9) 51.58 (9) *
13 M 20-29 DOANE CPT Lawrence DNF 53.06 (10) 53.06 (10) *
Team : 5 Mighty Meisters Total Time : 3:49.19 Rank : 22nd
Bib Class Name Red Blue Best Used
_______________________________________________________________________________
22 M 60-69 VOLK Bill 40.19 (5) 38.74 (4) 38.74 (5) *
21 M 70-79 MERSFELDER John 42.87 (3) 40.99 (1) 40.99 (1) *
23 M 70-79 POPE Dave A DNF 41.50 (3) 41.50 (3) *
24 M 60-69 ELWELL Leon 50.52 (8) 52.65 (10) 50.52 (9) *
25 M 70-79 DROLET Gene DSQ 57.44 (9) 57.44 (10) *
Team : 17 Lawler-Jane Total Time : 3:50.62 Rank : 23rd
Bib Class Name Red Blue Best Used
_______________________________________________________________________________
84 F 20-29 MAYOCK Lindsey K 45.63 (4) 45.33 (3) 45.33 (4) *
83 F 20-29 STYGLES Arianna M 49.31 (7) 45.77 (4) 45.77 (5) *
85 M 40-49 BARRETT Kevin 47.63 (16) 46.02 (16) 46.02 (17) *
81 M 20-29 LAWLER Peter 49.15 (8) 46.07 (7) 46.07 (8) *
82 F 20-29 JANES Lauren 49.29 (6) 47.43 (5) 47.43 (6) *
Team : 8 Team O'Neill Total Time : 4:12.95 Rank : 24th
Bib Class Name Red Blue Best Used
_______________________________________________________________________________
37 F 30-39 O'NEILL Molly 42.40 (1) 44.19 (2) 42.40 (1) *
38 F 20-29 O'NEILL Betsy 49.85 (8) 52.32 (6) 49.85 (8) *
36 M 70-79 O'NEILL Bob 50.27 (7) DNF 50.27 (8) *
39 F 30-39 O'NEILL Megan 51.44 (6) 55.20 (6) 51.44 (6) *
40 M 20-29 LARKIN Pat 58.99 (11) 1:00.09 (13) 58.99 (13) *
Team : 11 Easton Family Total Time : 4:42.75 Rank : 25th
Bib Class Name Red Blue Best Used
_______________________________________________________________________________
55 F 13U ZELIFF Caite 36.60 (1) 36.56 (1) 36.56 (1) *
54 F 13U KERR Lindsey 51.71 (5) 49.95 (5) 49.95 (5) *
51 M 13U EASTON Kyle DNF 53.52 (12) 53.52 (15) *
52 F 13U EASTON Cameron 58.05 (6) 1:03.45 (7) 58.05 (6) *
53 F 13U EASTON Corey 1:34.30 (8) 1:24.67 (8) 1:24.67 (8) *
________________________________________________________________________________<